Representing country | : | Not available |
Best result | : | 4 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-04-10 :: IDSF :: IDSF International Open Latin - Adult Latin - Greece (place 26) |
Last competition recorded |
2010-10-30 :: IDSF :: IDSF OPEN LATIN - Adult Latin - Macedonia (place 12) |
|
All recorded competitions |
2010-10-30 | IDSF - IDSF OPEN LATIN Adult Latin | Macedonia | (place 12) |
2010-07-03 | IDSF - IDSF International Open Latin Adult Latin | Bulgaria | (place 33) |
2010-04-17 | IDSF - Youth Open Latin Youth Latin | Canada | (place 10) |
2010-04-16 | IDSF - IDSF World DanceSport Championships Youth Ten Dance Youth 10 Dance | Canada | (place 18) |
2010-04-10 | IDSF - IDSF Open Standard Adult Standard | Greece | (place 4) |
2010-04-10 | IDSF - IDSF International Open Latin Adult Latin | Greece | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|