Representing country | : | Not available |
Best result | : | 11 at Stars of the Future 2013
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-12-05 :: IDSF :: IDSF Open Latin - Adult Latin - Poland (place 46) |
Last competition recorded |
2013-06-09 :: National :: Stars of the Future 2013 - Adult Latin - England (place 11) |
|
All recorded competitions |
2013-06-09 | National - Stars of the Future 2013 Adult Latin | England | (place 11) |
2013-01-16 | National - UK Amateur Latin Adult Latin | England | (place 157) |
2013-01-15 | National - UK Amateur RS Latin Adult Rising Stars LA | England | (place 127) |
2012-10-09 | National - International Championships 2012 Adult Latin | England | (place 153) |
2011-05-07 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Poland | (place 56) |
2011-04-09 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | France | (place 43) |
2010-10-19 | National - The International Championships 2010 Adult Latin | England | (place 231) |
2010-03-26 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 61) |
2009-12-05 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 46) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|