Representing country | : | Not available |
Best result | : | 8 at XIV Spartak Cup 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-20 :: National :: Russian Open 2009 - Junior Latin - Russia (place 188) |
Last competition recorded |
2012-04-15 :: IDSF :: WDSF World Open Latin - Adult Latin - Russia (place 121) |
|
All recorded competitions |
2012-04-15 | IDSF - WDSF World Open Latin Adult Latin | Russia | (place 121) |
2011-10-27 | National - Russian Open 2011 Junior II Latin | Russia | (place 62) |
2010-02-28 | National - Latin Kvartal Cup 2010 Junior II Latin | Russia | (place 28) |
2010-02-27 | National - Latin Kvartal Cup 2010 Junior II Standard | Russia | (place 19) |
2009-12-13 | National - XIV Spartak Cup 2009 Junior I Standard | Russia | (place 8) |
2009-12-12 | National - XIV Spartak Cup 2009 Junior I Latin | Russia | (place 18) |
2009-10-25 | National - Russian Open 2009 Junior I Latin | Russia | (place 62) |
2009-10-22 | National - Russian Open 2009 Junior I Standard | Russia | (place 97) |
2009-10-20 | National - Russian Open 2009 Junior Latin | Russia | (place 188) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|