Representing country | : | Not available |
Best result | : | 5 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-22 :: IDSF :: IDSF Open Standard - Adult Standard - Italy (place 42) |
Last competition recorded |
2010-10-10 :: IDSF :: IDSF PD OPEN STANDARD - Adult Standard - Italy (place 19) |
|
All recorded competitions |
2010-10-10 | IDSF - IDSF PD OPEN STANDARD Adult Standard | Italy | (place 19) |
2010-06-06 | IPDSC - DanceSport Grand Prix Rimini 2010 Professional ST | Italy | (place 23) |
2010-02-21 | IDSF - IDSF International Open Standard Adult Standard | Denmark | (place 42) |
2010-02-13 | IDSF - IDSF Grand Slam Standard Adult Standard | Italy | (place 47) |
2009-06-27 | IDSF - IDSF Grand Slam Standard Adult Standard | Italy | (place 66) |
2009-01-31 | National - Italian Amateur Championships 2009 Adult Standard | Italy | (place 69) |
2008-01-22 | National - UK Championships 2008 Adult Rising Stars ST | England | (place 171) |
2007-12-01 | IDSF - IDSF Open Standard Adult Standard | Italy | (place 5) |
2007-09-22 | IDSF - IDSF Open Standard Adult Standard | Italy | (place 42) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|