Representing country | : | Not available |
Best result | : | 3 at Greater London Championships 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-11-18 :: National :: Closed British 2005 - Senior Standard - England (place 14) |
Last competition recorded |
2009-11-19 :: National :: British National 2009 - Senior Standard - England (place 11) |
|
All recorded competitions |
2009-11-19 | National - British National 2009 Senior Standard | England | (place 11) |
2008-10-12 | EADA - The Crystal Clover Awards 2008 Senior I Standard | England | (place 12) |
2008-09-28 | National - Greater London Championships 2008 Senior Standard | England | (place 3) |
2008-09-28 | National - Greater London Championships 2008 Senior Standard | Engalnd | (place 3) |
2008-05-05 | National - BATD -English Championships 2008 Senior Standard | England | (place 5) |
2007-11-15 | National - The Closed British 2007 Senior Standard | England | (place 15) |
2007-09-23 | National - Hampshire Dance Festival 2007 Senior Standard | England | (place 4) |
2007-05-07 | National - BATD English Championships 2007 Senior Standard | England | (place 9) |
2005-11-18 | National - Closed British 2005 Senior Standard | England | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|