Representing country | : | Not available |
Best result | : | 4 at Serbian Standard Championships 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-06-06 :: National :: Yugoslavian Latin Championships 2004 - Junior II Latin - Yugoslavia (place 22) |
Last competition recorded |
2006-02-26 :: National :: Serbian Standard Championships 2006 - Youth Standard - Serbia And Montenegro (place 4) |
|
All recorded competitions |
2006-02-26 | National - Serbian Standard Championships 2006 Youth Standard | Serbia And Montenegro | (place 4) |
2005-12-11 | IDSF - IDSF Youth Open Standard Youth Standard | Slovenia | (place 22) |
2005-12-11 | IDSF - IDSF International Open Standard Adult Standard | Slovenia | (place 61) |
2005-04-23 | National - Banja Luka Open 2005 Youth Latin | Bosnia And Herzegovina | (place 11) |
2004-10-09 | National - National 10 Dance Championships 2004 Youth 10 Dance | Serbia And Montenegro | (place 11) |
2004-09-25 | National - Beodance Open 2004 Youth Latin | Serbia And Montenegro | (place 48) |
2004-09-25 | National - Beodance Open 2004 Youth Standard | Serbia And Montenegro | (place 35) |
2004-06-06 | National - Yugoslavian Latin Championships 2004 Junior II Latin | Yugoslavia | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|